| The Aspen - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 105 E. Sierra Ave., # 149 | 988 | 2 | 1 | $750 | $900 |
| 105 E. Sierra Ave., # 245 | 988 | 2 | 1 | $750 | $850 |
| 107 E. Sierra Ave., # 128 | 988 | 2 | 1 | $750 | $875 |
| 107 E. Sierra Ave., # 214 | 988 | 2 | 1 | $750 | $825 |
| The Deodar - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 107 E. Sierra Ave., # 122 | Sep 5, 2008 | 733 | $500 | $755 | |
| The Sequoia - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 105 E. Sierra Ave., # 133 | Sep 5, 2008 | 998 | $750 | $900 | |
|
Apartments24-7.com,Buckingham Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |